Fastrack Revoltt FS3 Smart Watch with 2.01” TFT Display,Push Button Interactions, HRM, SpO2, Sleep, Multiple Menu Style, Rotary Crown, IP68, BT calling, 24/7 Health Suite, Alarm, Stopwatch – Dark Blue
- 2.01" TFT Display with 2.5D Graphics – Enjoy a large, smooth, and immersive viewing experience.
- Rotary Crown + Push Button Controls – Easy and intuitive navigation for seamless user interaction.
- 24/7 Health Monitoring – Track Heart Rate, SpO2, and Sleep to stay on top of your wellness.
- Bluetooth Calling & Smart Features – Make calls on the go with built-in tools like Alarm, Stopwatch, and Timer.
- Durable & Water Resistant (IP68) – Stylish plastic case with protection against dust and water for everyday use.
₹620.00 Original price was: ₹620.00.₹275.00Current price is: ₹275.00.
Experience smart convenience and style with this feature-packed smartwatch, designed with a large 2.01″ TFT display and smooth 2.5D graphics for an immersive viewing experience. Navigate effortlessly using the rotary crown and responsive push button controls, while staying connected on the go with Bluetooth calling. Keep track of your health 24/7 with advanced monitoring features including heart rate, SpO2, and sleep tracking. Built for everyday use, it comes with multiple menu styles for a personalized interface, along with essential tools like alarm, stopwatch, and timer. Encased in a lightweight yet durable plastic body with IP68 water and dust resistance, this smartwatch is the perfect blend of functionality and reliability for your daily lifestyle.
Features
- 2.01" TFT Display with 2.5D Graphics – Enjoy a large, smooth, and immersive viewing experience.
- Rotary Crown + Push Button Controls – Easy and intuitive navigation for seamless user interaction.
- 24/7 Health Monitoring – Track Heart Rate, SpO2, and Sleep to stay on top of your wellness.
- Bluetooth Calling & Smart Features – Make calls on the go with built-in tools like Alarm, Stopwatch, and Timer.
- Durable & Water Resistant (IP68) – Stylish plastic case with protection against dust and water for everyday use.
Product details
| Operating System | Smartwatch |
|---|---|
| Product Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Running, Walking |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 1.5 Metres |
| Controller Type | Voice Control |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Shape | Square |
| Style Name | Modern |
| Colour | Dark Blue |
| Band Color | Dark Blue |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 5 Days |
| Battery Charge Time | 2 Hours |
| Battery Power | 300 |
| Screen Size Unit of Measure | 2.01 Inches |
| Display Type | LCD |
| Maximum Display Brightness | 400 Nit |
| Item Weight Unit of Measure | 45 Grams |
| Brand Name | Fastrack |
| Model Name | Fastrack Revoltt FS3 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | 38207PP03K |
| Box Contents | Watch, Magnetic Charging Cable with Type C, Quick Start Guide, Warranty Card |
| Warranty Description | 1 Year Manufacturer |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Piece |
| Manufacturer | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126, Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Country of Origin | India |
| Importer Contact Information | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Item Type Name | Smartwatch |
| Manufacturer Contact Information | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Packer Contact Information | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Best Sellers Rank | #3,072 in Electronics (See Top 100 in Electronics)#91 in Smart Watches |
| ASIN | B0GVYXJHZJ |
| Customer Reviews | 3.9 3.9 out of 5 stars (126) 3.9 out of 5 stars |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Warranty Type | 1 Year Manufacturer Warranty |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |













Reviews
There are no reviews yet.